| NAME OF THE SCHOOL | A/BADIUDDIN MAHMUD MAHA VIDYALAYA |
|---|---|
| ADDRESS | HOROWPOTHANA |
| TEL/FAX NUMBER | 0252278512 |
| TYPE OF THE SCHOOL | 1 AB |
| SCHOOL EXAMINATION NUMBER | 01128 |
| CENSUS NUMBER | 19526 |
| SCHOOL NUMBER | 01128 |
| SCHOOL LAND | 7 Acre |
| ELECTORAL DISTRICT NUMBER | |
| PROVINCE | NORTH CENTRAL |
| DISTRICT | ANURADHAPURA |
| ZONE | KEBITHIGOLLEWA |
| DIVISION | HOROWPOTHANA |
| G.S. DIVISION | HOROWPOTHANA |
| G.S. DIVISION NUMBER | 128 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| SCHOOL WEBSITE | www.kbbadiuddinmv.schweb.lk |
| NO. OF GRADE | 13 |
| NO. OF CLASSES | 17 |
| ROLL OF STUDENTS | 586 |
| ROLL OF TEACHERS | 32 |
| SCHOOL COLOUR | RED, YELLOW |
- Home
- ABOUT OUR SCHOOL
- Identity
- Identity